- +Ulduar
- +Alle Bosse
- +25 Player
- +Hexenmeister
- +Phase 4.5
- +Including Private Logs
Loading Data...
54/54 Normal
World
3867
3867

1613
Region
Region
81
Realm
Realm
Best Avg %
76.3
76.3

71.2
Median Avg %
Median Avg %
1398
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best % | 70 | 89 | 89 | 80 | 77 | 76 | 89 | 53 | 75 | 85 | 88 | 49 | 10 | - |
Med % | 51 | 89 | 89 | 80 | 51 | 75 | 83 | 50 | 56 | 85 | 88 | 49 | 10 | - |
All Stars | 71 | 94 | 106 | 100 | 84 | 86 | 102 | - | 98 | 104 | 104 | 60 | 12 | 0 |
The All Star Points in this table are estimated.
Best Avg %
60.3
60.3

53.6
Median Avg %
Median Avg %
972
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best % | 60 | 80 | 53 | 40 | 60 | 86 | 97 | 25 | 40 | 60 | 75 | 20 | 10 | - |
Median % | 40 | 80 | 53 | 40 | 43 | 70 | 73 | 22 | 29 | 60 | 75 | 20 | 10 | - |
All Stars | - | 112 | 111 | 47 | 47 | 109 | 115 | - | 59 | 71 | 83 | 25 | 12 | 0 |
The All Star Points in this table are estimated.
Damage Dealers
Name
| Avg
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | All Stars
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mysterieus | 61.7 |
57
![]() |
90
![]() |
59
![]() |
69
![]() |
30
![]() |
74
![]() |
66
![]() |
82
![]() |
79
![]() |
10
![]() |
8
![]() | - | 942
![]() |